Final Allocations 2020-21 for Title I, Part D
Every Student Succeeds ActÌý
Consolidated Application for ESSA Funded ProgramsÌý
2020-21
Final Allocations for Title I, Part D
For Âé¶¹´«Ã½Ó³» State School Districts and Special Act School Districts
As ofÌý the 2018-2019 school year, the Âé¶¹´«Ã½Ó³» (Âé¶¹´«Ã½Ó³» or “the Departmentâ€�) established a unique fund code and project numbers for LEAs that are awarded funds under Title I, Part D of the Every Student Succeeds Act. Creating separate budgets and budget narratives for funds used under Title I, Part D will better enable School Districts, Special Act School Districts, and the Department to ensure that funds generated to provide services to students served in Institutions for the Delinquent across Âé¶¹´«Ã½Ó³» State are used effectively and appropriately on behalf of students.
- NOTE:ÌýTitle I, Part A, Title I, Part D and Title II, Part A Final Allocation ChangesÌý|ÌýPDFÌý(Printable Version)
Please note that allocations generated for services to students served in Institutions for the Neglected should continue to be included within the Title I, Part A program budget and budget narrative.
The Title I, Part D allocations below are based on the final eligible child count numbers.
Final Title I, Part D AllocationsÌý- Facility Level
If you have questions or need additional information, feel free to contact the Office of ESSA-Funded Programs atÌýCONAPPTA@Âé¶¹´«Ã½Ó³».GOVÌýor call (518) 473-0295.Ìý
| BEDS CODE | LEA | ALLOCATION |
|---|---|---|
| 010100010000 | ALBANY CITY SCHOOL DISTRICT | 350,820 |
| 450101060000 | ALBION CENTRAL SCHOOL DISTRICT | 6,557 |
| 580106030000 | AMITYVILLE UNION FREE SCHOOL DISTRICT | 127,870 |
| 521301060000 | BALLSTON SPA CENTRAL SCHOOL DISTRICT | 3,279 |
| 570302060000 | BATH CENTRAL SCHOOL DISTRICT | 114,754 |
| 030200010000 | BINGHAMTON CITY SCHOOL DISTRICT | 26,229 |
| 580512030000 | BRENTWOOD UNION FREE SCHOOL DISTRICT | 216,394 |
| 320000010000 | BRONX COUNTY | 721,311 |
| 140600010000 | BUFFALO CITY SCHOOL DISTRICT | 285,246 |
| 520101060000 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 78,689 |
| 430300050000 | CANANDAIGUA CITY SCHOOL DISTRICT | 19,672 |
| 042302040000 | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | 3,279 |
| 060503040000 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 6,557 |
| 030701060000 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 39,344 |
| 500101060000 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | 16,393 |
| 120501040000 | DELAWARE ACADEMY CSD @ DELHI | 3,279 |
| 280203030000 | EAST MEADOW UNION FREE SCHOOL DISTRICT | 111,476 |
| 070600010000 | ELMIRA CITY SCHOOL DISTRICT | 104,919 |
| 420601040000 | FABIUS-POMPEY CENTRAL SCHOOL DISTRICT | 32,787 |
| 061101040000 | FALCONER CENTRAL SCHOOL DISTRICT | 13,115 |
| 590501060000 | FALLSBURG CENTRAL SCHOOL DISTRICT | 13,115 |
| 270601040000 | FONDA-FULTONVILLE CENTRAL SCHOOL DISTRICT | 3,279 |
| 240401040000 | GENESEO CENTRAL SCHOOL DISTRICT | 9,836 |
| 610327020000 | George Jr. Republic UFSD | 481,968 |
| 170500010000 | GLOVERSVILLE CITY SCHOOL DISTRICT | 19,672 |
| 440601040000 | GOSHEN CENTRAL SCHOOL DISTRICT | 16,393 |
| 260501060000 | GREECE CENTRAL SCHOOL DISTRICT | 121,311 |
| 660411020000 | Greenburgh-Eleven UFSD | 295,083 |
| 660410020000 | Greenburgh-Graham UFSD | 68,853 |
| 580405060000 | HALF HOLLOW HILLS CENTRAL SCHOOL DISTRICT | 111,476 |
| 660803020000 | Hawthorne-Cedar Knolls UFSD | 26,230 |
| 170600010000 | JOHNSTOWN CITY SCHOOL DISTRICT | 6,557 |
| 101401040000 | KINDERHOOK CENTRAL SCHOOL DISTRICT (ICHABOD CRANE) | 29,508 |
| 330000010000 | KINGS COUNTY | 800,002 |
| 620600010000 | KINGSTON CITY SCHOOL DISTRICT | 42,623 |
| 141800010000 | LACKAWANNA CITY SCHOOL DISTRICT | 124,590 |
| 280205030000 | LEVITTOWN UNION FREE SCHOOL DISTRICT | 19,672 |
| 580603020000 | Little Flower UFSD | 49,180 |
| 400400010000 | LOCKPORT CITY SCHOOL DISTRICT | 88,525 |
| 650501040000 | LYONS CENTRAL SCHOOL DISTRICT | 6,557 |
| 161501060000 | MALONE CENTRAL SCHOOL DISTRICT | 3,279 |
| 441000010000 | MIDDLETOWN CITY SCHOOL DISTRICT | 45,902 |
| 591401060000 | MONTICELLO CENTRAL SCHOOL DISTRICT | 6,557 |
| 660900010000 | MOUNT VERNON SCHOOL DISTRICT | 6,557 |
| 660804020000 | Mt.Pleasant-Cottage School UFSD | 472,132 |
| 101601040000 | NEW LEBANON CENTRAL SCHOOL DISTRICT | 52,459 |
| 310000010000 | NEW YORK COUNTY | 118,033 |
| 411504020000 | NEW YORK MILLS UNION FREE SCHOOL DISTRICT | 180,328 |
| 580103030000 | NORTH BABYLON UNION FREE SCHOOL DISTRICT | 19,672 |
| 500304030000 | NYACK UNION FREE SCHOOL DISTRICT | 259,017 |
| 251400010000 | ONEIDA CITY SCHOOL DISTRICT | 3,279 |
| 412901040000 | ORISKANY CENTRAL SCHOOL DISTRICT | 16,393 |
| 600601060000 | OWEGO-APALACHIN CENTRAL SCHOOL DISTRICT | 13,115 |
| 660802040000 | POCANTICO HILLS CENTRAL SCHOOL DISTRICT | 226,230 |
| 042901040000 | PORTVILLE CENTRAL SCHOOL DISTRICT | 9,836 |
| 340000010000 | QUEENS COUNTY | 406,557 |
| 043011020000 | Randolph Academy | 75,410 |
| 350000010000 | RICHMOND COUNTY | 9,836 |
| 580602040000 | RIVERHEAD CENTRAL SCHOOL DISTRICT | 85,246 |
| 261600010000 | ROCHESTER CITY SCHOOL DISTRICT | 472,131 |
| 043200050000 | SALAMANCA CITY SCHOOL DISTRICT | 16,393 |
| 530600010000 | SCHENECTADY CITY SCHOOL DISTRICT | 173,771 |
| 662101060000 | SOMERS CENTRAL SCHOOL DISTRICT | 363,935 |
| 010601060000 | SOUTH COLONIE CENTRAL SCHOOL DISTRICT | 144,263 |
| 421800010000 | SYRACUSE CITY SCHOOL DISTRICT | 252,460 |
| 491700010000 | TROY CITY SCHOOL DISTRICT | 16,393 |
| 031501060000 | UNION-ENDICOTT CENTRAL SCHOOL DISTRICT | 3,279 |
| 222000010000 | WATERTOWN CITY SCHOOL DISTRICT | 88,525 |
| 050301040000 | WEEDSPORT CENTRAL SCHOOL DISTRICT | 196,722 |
| 420101060000 | WEST GENESEE CENTRAL SCHOOL DISTRICT | 13,115 |
| 280227030000 | WEST HEMPSTEAD UNION FREE SCHOOL DISTRICT | 19,672 |
| 260803060000 | WEST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | 13,115 |
| 142801060000 | WEST SENECA CENTRAL SCHOOL DISTRICT | 59,017 |
| 420701060000 | WESTHILL CENTRAL SCHOOL DISTRICT | 150,820 |
| 662200010000 | WHITE PLAINS CITY SCHOOL DISTRICT | 36,066 |
| 651402040000 | WILLIAMSON CENTRAL SCHOOL DISTRICT | 19,672 |
| 140203060000 | WILLIAMSVILLE CENTRAL SCHOOL DISTRICT | 163,935 |
| 490804020000 | WYNANTSKILL UNION FREE SCHOOL DISTRICT | 101,640 |

