2023-24 Final Allocations for Title I, Part D
Every Student Succeeds ActÌý
Consolidated Application for ESSA Funded ProgramsÌý
2023-24
Final Allocations for Title I, Part D
For Âé¶¹´«Ã½Ó³» State School Districts and Special Act School Districts
As ofÌý the 2018-2019 school year, the Âé¶¹´«Ã½Ó³» (Âé¶¹´«Ã½Ó³» or “the Departmentâ€�) established a unique fund code and project numbers for LEAs that are awarded funds under Title I, Part D of the Every Student Succeeds Act. Creating separate budgets and budget narratives for funds used under Title I, Part D will better enable School Districts, Special Act School Districts, and the Department to ensure that funds generated to provide services to students served in Institutions for the Delinquent across Âé¶¹´«Ã½Ó³» State are used effectively and appropriately on behalf of students.
- ±·°¿°Õ·¡:ÌýTitle I Part A, Title I Part D, Title II Part A, Title V Final Allocation ChangesÌý´¥ÌýPDFÌý(Printable Version)
Please note that allocations generated for services to students served in Institutions for the Neglected should continue to be included within the Title I, Part A program budget and budget narrative.
The Title I, Part D allocations below are based on the final eligible child count numbers.
Final Title I, Part D AllocationsÌý- Facility Level
If you have questions or need additional information, feel free to contact the Office of ESSA-Funded Programs atÌýCONAPPTA@Âé¶¹´«Ã½Ó³».GOV(link sends e-mail)Ìýor call (518) 473-0295.Ìý
| BEDS CODE | LEA | ALLOCATION |
|---|---|---|
| 010100010000 | ALBANY CITY SCHOOL DISTRICT | 255,632 |
| 580106030000 | AMITYVILLE UNION FREE SCHOOL DISTRICT | 137,960 |
| 570302060000 | BATH CENTRAL SCHOOL DISTRICT | 125,787 |
| 030200010000 | BINGHAMTON CITY SCHOOL DISTRICT | 40,577 |
| 580512030000 | BRENTWOOD UNION FREE SCHOOL DISTRICT | 202,883 |
| 320000010000 | BRONX COUNTY | 596,476 |
| 140600010000 | BUFFALO CITY SCHOOL DISTRICT | 206,940 |
| 520101060000 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 101,441 |
| 030701060000 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 36,519 |
| 500101060000 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | 20,288 |
| 280203030000 | EAST MEADOW UNION FREE SCHOOL DISTRICT | 129,845 |
| 420601040000 | FABIUS-POMPEY CENTRAL SCHOOL DISTRICT | 40,577 |
| 061101040000 | FALCONER CENTRAL SCHOOL DISTRICT | 4,058 |
| 590501060000 | FALLSBURG CENTRAL SCHOOL DISTRICT | 24,346 |
| 610327020000 | GEORGE JUNIOR REPUBLIC UNION FREE SCHOOL DISTRICT | 442,285 |
| 170500010000 | GLOVERSVILLE CITY SCHOOL DISTRICT | 24,346 |
| 660411020000 | GREENBURGH ELEVEN UNION FREE SCHOOL DISTRICT | 365,189 |
| 580405060000 | HALF HOLLOW HILLS CENTRAL SCHOOL DISTRICT | 44,634 |
| 101401040000 | KINDERHOOK CENTRAL SCHOOL DISTRICT | 20,288 |
| 330000010000 | KINGS COUNTY | 884,569 |
| 620600010000 | KINGSTON CITY SCHOOL DISTRICT | 48,692 |
| 141800010000 | LACKAWANNA CITY SCHOOL DISTRICT | 97,384 |
| 151102040000 | LAKE PLACID CENTRAL SCHOOL DISTRICT | 81,153 |
| 141901060000 | LANCASTER CENTRAL SCHOOL DISTRICT | 4,058 |
| 280205030000 | LEVITTOWN UNION FREE SCHOOL DISTRICT | 12,173 |
| 580603020000 | LITTLE FLOWER UNION FREE SCHOOL DISTRICT | 85,211 |
| 400400010000 | LOCKPORT CITY SCHOOL DISTRICT | 64,923 |
| 660804020000 | MOUNT PLEASANT-COTTAGE UNION FREE SCHOOL DISTRICT | 393,593 |
| 101601040000 | NEW LEBANON CENTRAL SCHOOL DISTRICT | 81,153 |
| 310000010000 | NEW YORK COUNTY | 133,903 |
| 411504020000 | NEW YORK MILLS UNION FREE SCHOOL DISTRICT | 210,998 |
| 580103030000 | NORTH BABYLON UNION FREE SCHOOL DISTRICT | 40,577 |
| 500304030000 | NYACK UNION FREE SCHOOL DISTRICT | 279,978 |
| 412901040000 | ORISKANY CENTRAL SCHOOL DISTRICT | 16,231 |
| 660802040000 | POCANTICO HILLS CENTRAL SCHOOL DISTRICT | 117,672 |
| 042901040000 | PORTVILLE CENTRAL SCHOOL DISTRICT | 20,288 |
| 340000010000 | QUEENS COUNTY | 284,036 |
| 043011020000 | RANDOLPH ACADEMY UNION FREE SCHOOL DISTRICT | 133,903 |
| 580602040000 | RIVERHEAD CENTRAL SCHOOL DISTRICT | 97,384 |
| 261600010000 | ROCHESTER CITY SCHOOL DISTRICT | 499,092 |
| 530600010000 | SCHENECTADY CITY SCHOOL DISTRICT | 85,211 |
| 662101060000 | SOMERS CENTRAL SCHOOL DISTRICT | 458,515 |
| 010601060000 | SOUTH COLONIE CENTRAL SCHOOL DISTRICT | 113,614 |
| 421800010000 | SYRACUSE CITY SCHOOL DISTRICT | 223,171 |
| 491700010000 | TROY CITY SCHOOL DISTRICT | 28,404 |
| 031501060000 | UNION-ENDICOTT CENTRAL SCHOOL DISTRICT | 4,058 |
| 050301040000 | WEEDSPORT CENTRAL SCHOOL DISTRICT | 178,537 |
| 280227030000 | WEST HEMPSTEAD UNION FREE SCHOOL DISTRICT | 20,288 |
| 260803060000 | WEST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | 16,231 |
| 142801060000 | WEST SENECA CENTRAL SCHOOL DISTRICT | 40,577 |
| 420701060000 | WESTHILL CENTRAL SCHOOL DISTRICT | 231,286 |
| 651402040000 | WILLIAMSON CENTRAL SCHOOL DISTRICT | 16,231 |
| 140203060000 | WILLIAMSVILLE CENTRAL SCHOOL DISTRICT | 56,807 |
| 490804020000 | WYNANTSKILL UNION FREE SCHOOL DISTRICT | 121,730 |

