2022-23 Title I, Part D Final Allocations
Every Student Succeeds ActÌý
Consolidated Application for ESSA Funded ProgramsÌý
2022-23
Final Allocations for Title I, Part D
For Âé¶¹´«Ã½Ó³» State School Districts and Special Act School Districts
As ofÌý the 2018-2019 school year, the Âé¶¹´«Ã½Ó³» (Âé¶¹´«Ã½Ó³» or “the Departmentâ€�) established a unique fund code and project numbers for LEAs that are awarded funds under Title I, Part D of the Every Student Succeeds Act. Creating separate budgets and budget narratives for funds used under Title I, Part D will better enable School Districts, Special Act School Districts, and the Department to ensure that funds generated to provide services to students served in Institutions for the Delinquent across Âé¶¹´«Ã½Ó³» State are used effectively and appropriately on behalf of students.
- NOTE:ÌýTitle I, Part A, Title I, Part D and Title II, Part A Final Allocation ChangesÌý´¥ÌýPDFÌý(Printable Version)
Please note that allocations generated for services to students served in Institutions for the Neglected should continue to be included within the Title I, Part A program budget and budget narrative.
The Title I, Part D allocations below are based on the final eligible child count numbers.
Final Title I, Part D AllocationsÌý- Facility Level
If you have questions or need additional information, feel free to contact the Office of ESSA-Funded Programs atÌýCONAPPTA@Âé¶¹´«Ã½Ó³».GOV(link sends e-mail)Ìýor call (518) 473-0295.Ìý
| BEDS CODE | LEA | ALLOCATION |
|---|---|---|
| 010100010000 | ALBANY CITY SCHOOL DISTRICT | 293,222 |
| 580106030000 | AMITYVILLE UNION FREE SCHOOL DISTRICT | 125,666 |
| 570302060000 | BATH CENTRAL SCHOOL DISTRICT | 67,022 |
| 030200010000 | BINGHAMTON CITY SCHOOL DISTRICT | 50,267 |
| 580512030000 | BRENTWOOD UNION FREE SCHOOL DISTRICT | 213,633 |
| 320000010000 | BRONX COUNTY | 678,599 |
| 140600010000 | BUFFALO CITY SCHOOL DISTRICT | 263,900 |
| 520101060000 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 87,967 |
| 030701060000 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 29,322 |
| 280203030000 | EAST MEADOW UNION FREE SCHOOL DISTRICT | 138,234 |
| 070600010000 | ELMIRA CITY SCHOOL DISTRICT | 41,889 |
| 420601040000 | FABIUS-POMPEY CENTRAL SCHOOL DISTRICT | 37,700 |
| 061101040000 | FALCONER CENTRAL SCHOOL DISTRICT | 12,567 |
| 590501060000 | FALLSBURG CENTRAL SCHOOL DISTRICT | 20,944 |
| 610327020000 | GEORGE JUNIOR REPUBLIC UNION FREE SCHOOL DISTRICT | 544,555 |
| 170500010000 | GLOVERSVILLE CITY SCHOOL DISTRICT | 25,133 |
| 260501060000 | GREECE CENTRAL SCHOOL DISTRICT | 58,645 |
| 660411020000 | GREENBURGH ELEVEN UNION FREE SCHOOL DISTRICT | 289,035 |
| 580405060000 | HALF HOLLOW HILLS CENTRAL SCHOOL DISTRICT | 75,400 |
| 101300010000 | HUDSON CITY SCHOOL DISTRICT | 8,378 |
| 101401040000 | KINDERHOOK CENTRAL SCHOOL DISTRICT | 20,944 |
| 330000010000 | KINGS COUNTY | 695,356 |
| 620600010000 | KINGSTON CITY SCHOOL DISTRICT | 41,889 |
| 141800010000 | LACKAWANNA CITY SCHOOL DISTRICT | 138,233 |
| 151102040000 | LAKE PLACID CENTRAL SCHOOL DISTRICT | 79,589 |
| 280205030000 | LEVITTOWN UNION FREE SCHOOL DISTRICT | 20,944 |
| 580603020000 | LITTLE FLOWER UNION FREE SCHOOL DISTRICT | 75,400 |
| 400400010000 | LOCKPORT CITY SCHOOL DISTRICT | 71,211 |
| 660804020000 | MOUNT PLEASANT-COTTAGE UNION FREE SCHOOL DISTRICT | 506,855 |
| 101601040000 | NEW LEBANON CENTRAL SCHOOL DISTRICT | 46,078 |
| 310000010000 | NEW YORK COUNTY | 79,589 |
| 411504020000 | NEW YORK MILLS UNION FREE SCHOOL DISTRICT | 163,366 |
| 580103030000 | NORTH BABYLON UNION FREE SCHOOL DISTRICT | 25,133 |
| 500304030000 | NYACK UNION FREE SCHOOL DISTRICT | 234,578 |
| 412901040000 | ORISKANY CENTRAL SCHOOL DISTRICT | 25,133 |
| 660802040000 | POCANTICO HILLS CENTRAL SCHOOL DISTRICT | 154,989 |
| 042901040000 | PORTVILLE CENTRAL SCHOOL DISTRICT | 16,756 |
| 340000010000 | QUEENS COUNTY | 247,146 |
| 043011020000 | RANDOLPH ACADEMY UNION FREE SCHOOL DISTRICT | 146,611 |
| 580602040000 | RIVERHEAD CENTRAL SCHOOL DISTRICT | 62,833 |
| 261600010000 | ROCHESTER CITY SCHOOL DISTRICT | 456,588 |
| 043200050000 | SALAMANCA CITY SCHOOL DISTRICT | 8,378 |
| 530600010000 | SCHENECTADY CITY SCHOOL DISTRICT | 154,989 |
| 662101060000 | SOMERS CENTRAL SCHOOL DISTRICT | 448,211 |
| 010601060000 | SOUTH COLONIE CENTRAL SCHOOL DISTRICT | 96,344 |
| 421800010000 | SYRACUSE CITY SCHOOL DISTRICT | 230,389 |
| 491700010000 | TROY CITY SCHOOL DISTRICT | 20,945 |
| 031501060000 | UNION-ENDICOTT CENTRAL SCHOOL DISTRICT | 20,945 |
| 050301040000 | WEEDSPORT CENTRAL SCHOOL DISTRICT | 175,933 |
| 280227030000 | WEST HEMPSTEAD UNION FREE SCHOOL DISTRICT | 25,133 |
| 260803060000 | WEST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | 25,133 |
| 142801060000 | WEST SENECA CENTRAL SCHOOL DISTRICT | 50,267 |
| 420701060000 | WESTHILL CENTRAL SCHOOL DISTRICT | 175,933 |
| 651402040000 | WILLIAMSON CENTRAL SCHOOL DISTRICT | 16,756 |
| 140203060000 | WILLIAMSVILLE CENTRAL SCHOOL DISTRICT | 87,967 |
| 490804020000 | WYNANTSKILL UNION FREE SCHOOL DISTRICT | 184,311 |

